| ChainChoppers Vol. IV Masters / Discgolf Serie Nord / 25.08.2024-25.08.2024 | GT Ergebnisse
| PDGA Ergebnisse |
|
Runde | DRating | gespielte Division | In Wertung |
2 | 807.638 | M40 | ja |
1 | 796.853 | M40 | ja |
|
| City Nord Open 2024 / Discgolf Serie Nord / 15.06.2024-15.06.2024 | GT Ergebnisse
| PDGA Ergebnisse |
|
Runde | DRating | gespielte Division | In Wertung |
3 | 886.889 | M40 | ja |
2 | 746.165 | M40 | ja |
1 | 886.889 | M40 | ja |
|
| 2. IMMENBECK OPEN - EXTENDED - presented by BirdieShop / Discgolf Serie Nord / 21.04.2024-21.04.2024 | GT Ergebnisse
| PDGA Ergebnisse |
|
Runde | DRating | gespielte Division | In Wertung |
2 | 767.282 | M40 | ja |
1 | 767.282 | M40 | ja |
|
| 2. Oldenburger Oster Open / Discgolf Serie Nord / 30.03.2024-30.03.2024 | GT Ergebnisse
| PDGA Ergebnisse |
|
Runde | DRating | gespielte Division | In Wertung |
2 | 792.429 | M40 | ja |
1 | 839.261 | M40 | ja |
|
| 10. Kellenhusen Hubertus Open / Disc Golf Serie Nord / 07.10.2023-07.10.2023 | GT Ergebnisse
| PDGA Ergebnisse |
|
Runde | DRating | gespielte Division | In Wertung |
2 | 886.491 | M40 | nein |
1 | 844.151 | M40 | nein |
|
| 1. IMMENBECK OPEN - EXTENDED presented by BirdieShop / Disc Golf Serie Nord / 24.09.2023-24.09.2023 | GT Ergebnisse
| PDGA Ergebnisse |
|
Runde | DRating | gespielte Division | In Wertung |
2 | 857.457 | M40 | nein |
1 | 821.553 | M40 | nein |
|
| Challenge the Island - WSDICEMRSDMASKCTI / Disc Golf Serie Nord / 27.08.2023-27.08.2023 | GT Ergebnisse
| PDGA Ergebnisse |
|
Runde | DRating | gespielte Division | In Wertung |
3 | 806.858 | M40 | nein |
2 | 733.128 | M40 | nein |
1 | 762.62 | M40 | nein |
|
| WUP Classics Masters / German Master Tour C / 14.05.2023-14.05.2023 | GT Ergebnisse
| PDGA Ergebnisse |
|
Runde | DRating | gespielte Division | In Wertung |
2 | 863.817 | M40 | nein |
1 | 645.237 | M40 | nein |
|
| Oldenburger Oster Open / Disc Golf Serie Nord / 08.04.2023-08.04.2023 | GT Ergebnisse
| PDGA Ergebnisse |
|
Runde | DRating | gespielte Division | In Wertung |
2 | 880.139 | M40 | nein |
1 | 830.103 | M40 | nein |
|
| ChainChoppers Vol. II / Disc Golf Serie Nord / 24.09.2022-24.09.2022 | GT Ergebnisse
| PDGA Ergebnisse |
|
Runde | DRating | gespielte Division | In Wertung |
2 | 856.333 | M40 | nein |
1 | 818.444 | M40 | nein |
|
| 14. Wolfenbüttel Open Tag 2 Damen M40 - M70 / Disc Golf Serie Nord / 28.08.2022-28.08.2022 | GT Ergebnisse
| PDGA Ergebnisse |
|
Runde | DRating | gespielte Division | In Wertung |
2 | 805.364 | M40 | nein |
1 | 817.45 | M40 | nein |
|
| City Nord Masters / Disc Golf Serie Nord / 19.06.2022-19.06.2022 | GT Ergebnisse
| PDGA Ergebnisse |
|
Runde | DRating | gespielte Division | In Wertung |
2 | 889.17 | M40 | nein |
1 | 818.582 | M40 | nein |
|
| Drehmoment Season Opener / Disc Golf Serie Nord / 14.05.2022-14.05.2022 | GT Ergebnisse
| PDGA Ergebnisse |
|
Runde | DRating | gespielte Division | In Wertung |
2 | 828.175 | M40 | nein |
1 | 828.175 | M40 | nein |
|
| City Nord Season Opener / Disc Golf Serie Nord / 30.04.2022-30.04.2022 | GT Ergebnisse
| PDGA Ergebnisse |
|
Runde | DRating | gespielte Division | In Wertung |
3 | 786.882 | M40 | nein |
2 | 720.794 | M40 | nein |
1 | 836.448 | M40 | nein |
|
| 8. Kellenhusen Hubertus Open / Disc Golf Serie Nord / 16.10.2021-16.10.2021 | GT Ergebnisse
| PDGA Ergebnisse |
|
Runde | DRating | gespielte Division | In Wertung |
2 | 881.567 | M40 | nein |
1 | 837.371 | M40 | nein |
|
| City Nord Masters / German Master Tour C / 19.09.2021-19.09.2021 | GT Ergebnisse
| PDGA Ergebnisse |
|
Runde | DRating | gespielte Division | In Wertung |
3 | 788.09 | M40 | nein |
2 | 833.645 | M40 | nein |
1 | 879.2 | M40 | nein |
|