| Bad Fredeburg Standard / Discgolf Serie West / 03.10.2025-03.10.2025 | GT Ergebnisse
| PDGA Ergebnisse |
|
Runde | DRating | gespielte Division | In Wertung |
2 | 847.619 | M40 | ja |
1 | 881.429 | M40 | ja |
|
| 7. Reken Open ( presented by CHOOSEYOURDISC ) / Discgolf Serie West / 27.09.2025-27.09.2025 | GT Ergebnisse
| PDGA Ergebnisse |
|
Runde | DRating | gespielte Division | In Wertung |
3 | 853.147 | M40 | ja |
2 | 823.741 | M40 | ja |
1 | 838.444 | M40 | ja |
|
| Tremonia Classics - Master / German Master Tour C / 20.09.2025-20.09.2025 | GT Ergebnisse
| PDGA Ergebnisse |
|
Runde | DRating | gespielte Division | In Wertung |
2 | 761.426 | M50 | ja |
1 | 825.59 | M50 | ja |
|
| Herbstein-Open 2025 A / Discgolf Serie West / 28.06.2025-28.06.2025 | GT Ergebnisse
| PDGA Ergebnisse |
|
Runde | DRating | gespielte Division | In Wertung |
2 | 818.515 | M40 | ja |
1 | 867.25 | M40 | ja |
|
| DRIVE Season Opening - MA2 MA4 FA2 / Einzelturnier / 23.02.2025-23.02.2025 | GT Ergebnisse
| PDGA Ergebnisse |
|
Runde | DRating | gespielte Division | In Wertung |
2 | 803.568 | | ja |
1 | 769.803 | | ja |
|
| 5. Reken Open (sponsored by CHOOSEYOURDISC) / Disc Golf Serie Nord / 21.10.2023-22.10.2023 | GT Ergebnisse
| PDGA Ergebnisse |
|
Runde | DRating | gespielte Division | In Wertung |
3 | 814.707 | M40 | nein |
2 | 787.753 | M40 | nein |
1 | 760.799 | M40 | nein |
|
| 9. Beckum Open (Part 2) / German Master Tour C / 23.04.2023-23.04.2023 | GT Ergebnisse
| PDGA Ergebnisse |
|
Runde | DRating | gespielte Division | In Wertung |
2 | 819.344 | M40 | nein |
1 | 829.998 | M40 | nein |
|