| DRIVE Season Closing / Einzelturnier / 15.11.2025-15.11.2025 | GT Ergebnisse
| PDGA Ergebnisse |
|
| Runde | DRating | gespielte Division | In Wertung |
| 2 | 814.87 | | ja |
| 1 | 731.446 | | ja |
|
| Bad Fredeburg Standard / Discgolf Serie West / 03.10.2025-03.10.2025 | GT Ergebnisse
| PDGA Ergebnisse |
|
| Runde | DRating | gespielte Division | In Wertung |
| 2 | 768.729 | MJ18 | ja |
| 1 | 723.649 | MJ18 | ja |
|
| Tremonia Classics - Open / Juniors / / Discgolf Serie West / 21.09.2025-21.09.2025 | GT Ergebnisse
| PDGA Ergebnisse |
|
| Runde | DRating | gespielte Division | In Wertung |
| 2 | 759.023 | MJ18 | ja |
| 1 | 812.753 | MJ18 | ja |
|
| 12. Beckum Open / Discgolf Serie West / 14.09.2025-14.09.2025 | GT Ergebnisse
| PDGA Ergebnisse |
|
| Runde | DRating | gespielte Division | In Wertung |
| 2 | 697.162 | MJ18 | ja |
| 1 | 640.417 | MJ18 | ja |
|
| DeMoin Challenge 2025 sponsored by MVP Disc Sports ([349,350,349] / German Disc Golf Tour North / 30.05.2025-01.06.2025 | GT Ergebnisse
| PDGA Ergebnisse |
|
| Runde | DRating | gespielte Division | In Wertung |
| 3 | 590.48 | MJ18 | ja |
| 2 | 580.222 | MJ18 | nein |
| 1 | 639.222 | MJ18 | ja |
|
| 2. AquAhaus XXL Open presented by CHOOSEOURDISC / Discgolf Serie West / 23.03.2025-23.03.2025 | GT Ergebnisse
| PDGA Ergebnisse |
|
| Runde | DRating | gespielte Division | In Wertung |
| 2 | 685.717 | MJ18 | ja |
| 1 | 579.31 | MJ18 | ja |
|
| DRIVE Season Opening - MA1 MA3 FA1 MJ18 / Einzelturnier / 22.02.2025-22.02.2025 | GT Ergebnisse
| PDGA Ergebnisse |
|
| Runde | DRating | gespielte Division | In Wertung |
| 2 | 783.213 | | ja |
| 1 | 704.75 | | ja |
|
| 6. Reken Open (sponsored by CHOOSEYOURDISC) / Discgolf Serie West / 22.09.2024-22.09.2024 | GT Ergebnisse
| PDGA Ergebnisse |
|
| Runde | DRating | gespielte Division | In Wertung |
| 3 | 680.56 | MJ18 | nein |
| 2 | 680.56 | MJ18 | nein |
| 1 | 694.692 | MJ18 | nein |
|